A massive thank you to everyone involved in the 96th Hahn Duntryleague Open Amateur Golf Championship. What a fantastic weekend of golf. We had a bumper field, a course that was presented in AMAZING condition given the immense water challenges at the moment, some brilliant scoring and an overall wonderful vibe.
A big shout out must go to Dominic Ross and Hahn for their continued support of The Hahn Duntryleague Open Amateur Championship. This is a wonderful relationship that results in most people just referring to our Open Tournament as ‘The Hahn’ and everyone knows which tournament they are referring to. Your generous and continued support of golf and Duntryleague is very much appreciated.
The Wrap
Local knowledge is certainly a big factor on any golf course, and so it was the Duntryleague players who took command on the opening day. The A Grade scratch saw Andy Campbell shoot an even par round 70 take a 1 shot lead over Craig Stojanovic and Robert Payne, tied on 71.
Matt Wortz from Highland Golf Club and Duntryleague’s Andrew Kermode and Adrian Acheson were tied at the top of B Grade after all 3 shot impressive 79’s. For Andrew that translated into a net 63!
In C Grade, Duntryleague’s Gary Rudd – 89, Ian Forrester – 90 and Garry Oxley – 91 set the early pace.
Saturday Results

The dawn of Day 2 did not slow down the hot scores, and it was young gun, Duntryleague member and also now playing for Pymble, James Conran who burnt up the course with a 6-under 64 including an albatross on the par 5 16th.
In B Grade, Scott Kennedy – 81 and Geoff Bocking – super consistent with another 82 and Michael Walker – 83 had great rounds. C grade Ian Forrester continued his great form with an 87, John Bird – 88 and Penrith’s Scott McNeil – 89 posted the best scores of the day.
Sunday Results

The 12 shot turn around between Day 1 and Day 2 for Conran was enough to give him the title by 2 shots over Andy Campbell.
“I started so well on Saturday” explained Conran “I just had a couple of bad bogeys on 8 and 9 and then the shots started to rack up on the back. I never felt like I was playing that bad though, I just wasn’t hitting it in the right spots.”
“On Sunday, I got a couple of good breaks and just hit is straighter”.
“Coming down the final few holes, I’d heard from 3 different people that Andy was ahead by 3 different amounts, so I didn’t really know where I stood. Then I saw Payney and he told me that he and I were tied, so I just wanted to make sure I beat him” joked Conran.
On 16, Conran placed his drive perfectly over the bunkers to let it slide down into the gully. “I had a pitching wedge in, 118m, and I slam dunked it”.
With that, Conran claimed his 3rd Hahn Duntryleague Open Amateur Championship, going back to back in 2018 and 2019 to add to his win in 2015.
Congratulations to all those who featured in the winners circle across the 3 grades, both scratch and net. Special mentions to Robert Payne for taking out the Senior Scratch, Ian Forrester the Senior Net and Andrew Kermode the G.Stone Trophy for the overall best net score of the Championship.
Thank you to all our visitors coming from 38 different clubs to play. We look forwad to hosting you in the 97th edition in 2020.
Last but not least: Best of luck to James Conran who tees off in the NSW Open at the Graeme Marsh designed Twin Creeks Golf and Country Club on Thursday.
2019
96th Hahn Duntryleague Open Amateur Championship
Overall Results


James Conran is presented the trophy by Dominic Ross from Hahn

James Conran with his 3rd Hahn Open Championship Title.
Full Results
Hahn Duntryleague Open Amateur Results
Name | Handicap | Club | DAY 1 | DAY 2 | TOTAL |
---|---|---|---|---|---|
CONRAN, JAMES | +4 | Pymble GC | 76 | 64 | 140 |
Campbell, Andy | +0.1 | Duntryleague GC | 70 | 72 | 142 |
Payne, Robert | +0.3 | Duntryleague GC | 71 | 72 | 143 |
DeGraaf, Matt | 3.9 () | Duntryleague GC | 74 | 72 | 146 |
Carpenter, Wayne | 1.1 () | Duntryleague GC | 74 | 72 | 146 |
Stojanovic, Craig | 0.2 () | Duntryleague GC | 71 | 77 | 148 |
Campbell, Philip | 0.3 () | Bathurst GC | 79 | 70 | 149 |
Mitchell, Peter | 4.2 () | Duntryleague GC | 75 | 76 | 151 |
Morrow, James | 4.3 () | Dubbo GC | 78 | 74 | 152 |
Lane, Tyson | 2.8 () | Duntryleague GC | 76 | 76 | 152 |
Parfett, Robert | 1.5 () | Duntryleague GC | 80 | 73 | 153 |
White, Timothy | 0.9 () | Duntryleague GC | 75 | 78 | 153 |
Bles, Nigel | 2.9 () | Springwood CC | 73 | 80 | 153 |
McCardell, Tom | 8.4 () | Duntryleague GC | 77 | 77 | 154 |
Corby, David | 3.4 () | Duntryleague GC | 73 | 81 | 154 |
Chippendale, David | 3.9 () | Orange | 76 | 79 | 155 |
McKinnon, Timothy | 3.8 () | Bathurst GC | 79 | 77 | 156 |
Heuston, Michael | 5.0 () | Crescent Head CC | 79 | 77 | 156 |
Cooke, Kelvin | 4.3 () | Bathurst GC | 77 | 79 | 156 |
WILD, GERARD | 9.5 () | Commercial Resort | 75 | 81 | 156 |
Schultz, Dennis | 4.5 () | Duntryleague GC | 82 | 75 | 157 |
Fogarty, John | 8.9 () | Duntryleague GC | 80 | 77 | 157 |
Church, Lewis | 4.1 () | Bathurst GC | 79 | 78 | 157 |
Griffiths, Craig | 7.8 () | Duntryleague GC | 75 | 82 | 157 |
WILD, BRIAN | 10.0 () | Commercial Resort | 84 | 74 | 158 |
CROSS, BRITTON | 0.5 () | Pymble GC | 80 | 78 | 158 |
Bell, Peter | 5.6 () | Duntryleague GC | 79 | 79 | 158 |
Barwick, Paul | 6.7 () | Cabramatta GC | 83 | 76 | 159 |
Basclain, Matthew | 3.5 () | Kooindah Waters GC | 81 | 78 | 159 |
Pasquali, Marco | 8.5 () | Duntryleague GC | 81 | 78 | 159 |
Cummins, Tim | 4.9 () | Duntryleague GC | 86 | 74 | 160 |
Walker, Andrew | 3.0 () | Stonecutters Ridge | 86 | 74 | 160 |
Robertson, Neil | 9.1 () | Duntryleague GC | 82 | 78 | 160 |
RENSHAW, JOHN | 2.7 () | Northbridge GC | 79 | 81 | 160 |
Parker-Smith, Deano | 7.3 () | Duntryleague GC | 82 | 79 | 161 |
Goff, Hamish | 8.5 () | Duntryleague GC | 81 | 80 | 161 |
Snare, Adam | 3.3 () | Wollongong GC | 81 | 80 | 161 |
McLean, Robert A | 7.3 () | Balgowlah GC | 79 | 82 | 161 |
Johnston, Bruce | 5.4 () | Duntryleague GC | 88 | 74 | 162 |
Allan, Peter | 7.5 () | Dubbo GC | 83 | 79 | 162 |
Power, Tremayne | 7.8 () | Orange | 80 | 82 | 162 |
CARRUTHERS, COBY | 3.7 () | Leonay GC | 79 | 83 | 162 |
Makaroff, Kim | 4.8 () | Duntryleague GC | 88 | 75 | 163 |
Thorncraft, Anthony | 9.9 () | Duntryleague GC | 87 | 76 | 163 |
Allan, Grahame | 5.6 () | Dubbo GC | 84 | 79 | 163 |
Kennedy, Scott | 11.8 () | Duntryleague GC | 82 | 81 | 163 |
Dial, Scott | 5.8 () | Dubbo GC | 82 | 81 | 163 |
Barrow, Todd | 9.0 () | Duntryleague GC | 80 | 83 | 163 |
Morris, Darren | 4.5 () | Duntryleague GC | 79 | 84 | 163 |
Radford, Colin | 8.0 () | Duntryleague GC | 87 | 77 | 164 |
Bocking, Geoffrey | 13.2 () | Duntryleague GC | 82 | 82 | 164 |
Snowden, Peter | 9.1 () | Duntryleague GC | 81 | 83 | 164 |
Acheson, Acho | 12.1 () | Duntryleague GC | 79 | 85 | 164 |
Singer, Richard | 11.1 () | NTPGC | 84 | 81 | 165 |
Morgan, Sam | 8.8 () | Duntryleague GC | 83 | 82 | 165 |
Kermode, Andrew | 14.9 () | Duntryleague GC | 79 | 86 | 165 |
Hey, Robert | 5.2 () | Parkes GC | 78 | 87 | 165 |
McDonald, Aaron | 8.6 () | Duntryleague GC | 78 | 87 | 165 |
WORTZ, MATT | 11.8 () | Highlands GC | 79 | 87 | 166 |
Thrift, Justin | 6.4 () | Duntryleague GC | 86 | 81 | 167 |
Campbell, Michael | 9.2 () | Duntryleague GC | 83 | 84 | 167 |
Woods, Martin | 5.4 () | Orange | 82 | 85 | 167 |
Farr, Glenn | 9.8 () | Dubbo GC | 88 | 80 | 168 |
Lam, Robert | 7.3 () | Duntryleague GC | 86 | 82 | 168 |
Barraclough, Gary | 8.3 () | Dubbo GC | 84 | 84 | 168 |
Gibbs, Duncan | 11.7 () | Duntryleague GC | 83 | 85 | 168 |
CARRUTHERS, ANDREW | 7.7 () | Leonay GC | 81 | 87 | 168 |
Coghlan, Dean | 5.2 () | Cowra GC | 78 | 90 | 168 |
Litchfield, Andrew | 15.7 () | Duntryleague GC | 85 | 84 | 169 |
HOOPER, Steven | 9.4 () | Wentworth GC | 84 | 85 | 169 |
Andrews, Stephen | 4.7 () | Dunheved GC Ltd | 83 | 86 | 169 |
Donovan, Anthony | 8.6 () | Duntryleague GC | 81 | 88 | 169 |
Cameron, Ewen | 9.5 () | Duntryleague GC | 91 | 79 | 170 |
Williamson, Robert | 10.7 () | Duntryleague GC | 91 | 79 | 170 |
Walker, Michael | 11.7 () | Duntryleague GC | 87 | 83 | 170 |
Ipkendanz, Peter | 9.1 () | Dubbo GC | 85 | 85 | 170 |
BRIDE, MARK | 9.4 () | Eastlake GC | 84 | 86 | 170 |
Connor, Peter | 6.9 () | Shoalhaven Heads | 87 | 84 | 171 |
COUSINS, Bruce | 8.1 () | Wentworth GC | 87 | 84 | 171 |
Schuster, Andre | 8.8 () | Bathurst GC | 85 | 86 | 171 |
Colgan, James | 10.1 () | Duntryleague GC | 82 | 89 | 171 |
Hinks, Steven | 15.7 () | Dubbo GC | 82 | 89 | 171 |
SHAKESHAFT, ROBERT | 8.3 () | Moss Vale GC | 89 | 83 | 172 |
Taylor, Des | 10.7 () | Duntryleague GC | 85 | 87 | 172 |
TILLER, MATTHEW | 10.1 () | Richmond GC | 87 | 86 | 173 |
Brown, Hugh | 10.6 () | Wentworth GC | 86 | 87 | 173 |
Williams, Trevor | 13.9 () | Duntryleague GC | 84 | 89 | 173 |
Sams, Correy | 11.9 () | Duntryleague GC | 87 | 87 | 174 |
Bush, Ricky | 5.4 () | Dunedoo GC | 83 | 91 | 174 |
Swift, James | 11.6 () | Duntryleague GC | 83 | 91 | 174 |
Barrett, Grant | 11.4 () | Duntryleague GC | 89 | 86 | 175 |
Toresten, Hans | 9.4 () | Cabramatta GC | 88 | 87 | 175 |
Cook, Geoffrey | 10.1 () | Duntryleague GC | 92 | 84 | 176 |
Campbell, Peter | 9.3 () | Duntryleague GC | 90 | 86 | 176 |
Eades, Matthew | 12.2 () | Duntryleague GC | 88 | 88 | 176 |
Kitchingman, Jason | 12.4 () | Duntryleague GC | 87 | 89 | 176 |
Parfett, David | 4.5 () | Duntryleague GC | 84 | 92 | 176 |
Gentles, Kiz | 13.7 () | Duntryleague GC | 93 | 84 | 177 |
Forrester, Ian | 19.5 () | Duntryleague GC | 90 | 87 | 177 |
Penrose, Klinton | 12.0 () | Wentworth GC | 90 | 87 | 177 |
WARREN, Geoffrey | 9.5 () | Wentworth GC | 91 | 87 | 178 |
Gilchrist, Murray | 10.9 () | Dubbo GC | 88 | 90 | 178 |
Waddell, Rob | 11.8 () | Duntryleague GC | 87 | 91 | 178 |
Wilson, Raymond | 13.8 () | Duntryleague GC | 92 | 87 | 179 |
McCosker (CD), Steven | 12.9 () | Terrey Hills GC | 90 | 89 | 179 |
White, Graham | 10.3 () | Richmond GC | 90 | 89 | 179 |
Collins, Ryan | 12.0 () | The Ridge | 88 | 91 | 179 |
Gander, Steven | 16.0 () | Duntryleague GC | 93 | 87 | 180 |
Bird, John | 17.7 () | Duntryleague GC | 92 | 88 | 180 |
Spong, Gregory | 15.5 () | Duntryleague GC | 89 | 91 | 180 |
Oswald, Allan | 11.7 () | Duntryleague GC | 88 | 92 | 180 |
Davidson, Steve | 10.1 () | Murrumbidgee CC | 87 | 93 | 180 |
Stojanovic, Stevan | 13.9 () | Duntryleague GC | 94 | 87 | 181 |
Basha, Stephen | 20.3 () | Duntryleague GC | 93 | 88 | 181 |
Boyd, Martin | 15.8 () | Duntryleague GC | 91 | 90 | 181 |
Kelly, Christopher | 14.1 () | Duntryleague GC | 94 | 88 | 182 |
Conroy, Keith | 14.7 () | Orange | 94 | 88 | 182 |
Sharp, Nick | 15.1 () | Duntryleague GC | 93 | 89 | 182 |
Tran-Dinh, Nee | 16.1 () | Dubbo GC | 93 | 89 | 182 |
Gordon, Philip | 9.5 () | Richmond GC | 88 | 94 | 182 |
Currall, Will | 10.9 () | Duntryleague GC | 88 | 94 | 182 |
Ashraf, Nadeem | 14.5 () | Orange | 88 | 94 | 182 |
Wooding, Darren | 12.0 () | Wentworth GC | 97 | 86 | 183 |
Taberner, Luke | 12.4 () | Wellington GC | 93 | 90 | 183 |
O'Dwyer, Daniel | 8.3 () | Bathurst GC | 89 | 94 | 183 |
Fraser, Kevin | 13.1 () | Duntryleague GC | 95 | 89 | 184 |
White, Paul | 13.7 () | Hurstville GC | 94 | 90 | 184 |
Shoveller, Joshua | 16.2 () | Wollongong GC | 89 | 95 | 184 |
McNeil, Scott | 20.2 () | Penrith GC | 96 | 89 | 185 |
Hall, Andrew | 11.2 () | Duntryleague GC | 95 | 90 | 185 |
Heffernan, Tony | 19.4 () | Duntryleague GC | 93 | 92 | 185 |
Moriarty, Terry | 14.8 () | Duntryleague GC | 91 | 94 | 185 |
Jeffries, Craig | 9.4 () | Cowra GC | 95 | 91 | 186 |
Bright, Jason | 14.7 () | Duntryleague GC | 101 | 86 | 187 |
O'Brien, Jimmy | 14.9 () | Duntryleague GC | 92 | 95 | 187 |
Dwyer, Christopher | 18.1 () | Duntryleague GC | 92 | 95 | 187 |
Duncan, Mark | 16.0 () | Port Kembla GC | 91 | 96 | 187 |
Friary, Patrick | 11.2 () | Eastlake GC | 87 | 100 | 187 |
Hildebrandt, Mark | 19.0 () | Duntryleague GC | 92 | 96 | 188 |
NICHOLS, DEAN | 10.9 () | Richmond GC | 90 | 98 | 188 |
Paix, Chris | 18.2 () | Duntryleague GC | 98 | 91 | 189 |
Spicer, Rick | 17.6 () | Duntryleague GC | 98 | 91 | 189 |
Tongue, Chris | 14.2 () | Dubbo GC | 97 | 93 | 190 |
O'Brien, Dean | 19.5 () | Duntryleague GC | 97 | 93 | 190 |
Rodd, Tim | 21.3 () | Duntryleague GC | 94 | 96 | 190 |
Pearce, Donald | 14.3 () | Duntryleague GC | 97 | 94 | 191 |
Eveleigh, Noel | 22.3 () | Duntryleague GC | 92 | 99 | 191 |
Westcott, Douglas | 12.3 () | Orange | 91 | 100 | 191 |
Rudd, Gary | 19.5 () | Duntryleague GC | 89 | 102 | 191 |
Hodges, Phillip | 19.4 () | Duntryleague GC | 102 | 90 | 192 |
Treasure, David | 13.8 () | Dubbo GC | 92 | 100 | 192 |
Whitmill, Bruce | 16.3 () | Duntryleague GC | 95 | 98 | 193 |
Harvey, Warren | 18.5 () | Orange | 99 | 95 | 194 |
Warner, Troy | 14.7 () | Orange | 94 | 100 | 194 |
Pittaway, Phillip | 16.7 () | Bathurst GC | 105 | 90 | 195 |
Langwill, Peter | 21.9 () | North Ryde GC | 104 | 91 | 195 |
Currall, David | 17.8 () | Duntryleague GC | 100 | 95 | 195 |
Garton, Adrian | 26.4 () | Duntryleague GC | 99 | 96 | 195 |
Connick, Darren | 21.7 () | Duntryleague GC | 100 | 96 | 196 |
Hickie, Graeme | 10.4 () | Shoalhaven Heads | 101 | 97 | 198 |
Wolf, Kurt | 18.9 () | Duntryleague GC | 100 | 98 | 198 |
James, Gary | 21.1 () | Orange | 100 | 98 | 198 |
Lulham, Robert | 16.4 () | Duntryleague GC | 97 | 101 | 198 |
Grevink, John | 19.2 () | Orange | 101 | 98 | 199 |
Kelly, Adam | 17.2 () | Wentworth GC | 100 | 99 | 199 |
Ross, Brian | 16.6 () | Duntryleague GC | 92 | 107 | 199 |
TINDALL, PETER | 20.0 () | Richmond GC | 97 | 104 | 201 |
Lobsey, Matt | 22.6 () | Duntryleague GC | 100 | 102 | 202 |
Ryan, Paul | 16.2 () | Duntryleague GC | 99 | 103 | 202 |
Ferguson, David | 18.5 () | Duntryleague GC | 101 | 102 | 203 |
Hart, Jack | 21.1 () | Duntryleague GC | 97 | 107 | 204 |
Coleman, Darren | 20.9 () | Murrumbidgee CC | 108 | 97 | 205 |
Blyde, Dan | 15.1 () | Duntryleague GC | 105 | 100 | 205 |
Burke, Nathan | 22.9 () | Bathurst GC | 104 | 102 | 206 |
McDonald, Mal | 23.7 () | Duntryleague GC | 103 | 103 | 206 |
Gibson, David | 28.3 () | Duntryleague GC | 95 | 111 | 206 |
Wooding, Jacob | 31.7 () | Wentworth GC | 103 | 104 | 207 |
Whaley, Colin | 15.8 () | Orange | 101 | 107 | 208 |
Martin, Jim | 23.0 () | Duntryleague GC | 103 | 107 | 210 |
Windsor, Big | 26.2 () | Duntryleague GC | 113 | 99 | 212 |
Dwyer, Mathew | 20.6 () | Cumnock GC | 113 | 115 | 228 |
Hahn Duntryleague Open Amateur - Over 55 Results
Name | GA Hdcp(Dly) | Club Name | Round 1 | Round 2 | Stroke - Gross |
---|---|---|---|---|---|
Payne, Robert | +0.3 | Duntryleague GC | 71 | 72 | 143 |
Carpenter, Wayne | 1.1 () | Duntryleague GC | 74 | 72 | 146 |
Mitchell, Peter | 4.2 () | Duntryleague GC | 75 | 76 | 151 |
Schultz, Dennis | 4.5 () | Duntryleague GC | 82 | 75 | 157 |
WILD, BRIAN | 10.0 () | Commercial Resort | 84 | 74 | 158 |
Radford, Colin | 8.0 () | Duntryleague GC | 87 | 77 | 164 |
Bocking, Geoffrey | 13.2 () | Duntryleague GC | 82 | 82 | 164 |
Snowden, Peter | 9.1 () | Duntryleague GC | 81 | 83 | 164 |
Lam, Robert | 7.3 () | Duntryleague GC | 86 | 82 | 168 |
Cameron, Ewen | 9.5 () | Duntryleague GC | 91 | 79 | 170 |
Williamson, Robert | 10.7 () | Duntryleague GC | 91 | 79 | 170 |
Connor, Peter | 6.9 () | Shoalhaven Heads | 87 | 84 | 171 |
Colgan, James | 10.1 () | Duntryleague GC | 82 | 89 | 171 |
Taylor, Des | 10.7 () | Duntryleague GC | 85 | 87 | 172 |
Williams, Trevor | 13.9 () | Duntryleague GC | 84 | 89 | 173 |
Swift, James | 11.6 () | Duntryleague GC | 83 | 91 | 174 |
Campbell, Peter | 9.3 () | Duntryleague GC | 90 | 86 | 176 |
Forrester, Ian | 19.5 () | Duntryleague GC | 90 | 87 | 177 |
Waddell, Rob | 11.8 () | Duntryleague GC | 87 | 91 | 178 |
Wilson, Raymond | 13.8 () | Duntryleague GC | 92 | 87 | 179 |
Gander, Steven | 16.0 () | Duntryleague GC | 93 | 87 | 180 |
Bird, John | 17.7 () | Duntryleague GC | 92 | 88 | 180 |
Spong, Gregory | 15.5 () | Duntryleague GC | 89 | 91 | 180 |
Oswald, Allan | 11.7 () | Duntryleague GC | 88 | 92 | 180 |
Stojanovic, Stevan | 13.9 () | Duntryleague GC | 94 | 87 | 181 |
Boyd, Martin | 15.8 () | Duntryleague GC | 91 | 90 | 181 |
Kelly, Christopher | 14.1 () | Duntryleague GC | 94 | 88 | 182 |
Fraser, Kevin | 13.1 () | Duntryleague GC | 95 | 89 | 184 |
McNeil, Scott | 20.2 () | Penrith GC | 96 | 89 | 185 |
Heffernan, Tony | 19.4 () | Duntryleague GC | 93 | 92 | 185 |
Moriarty, Terry | 14.8 () | Duntryleague GC | 91 | 94 | 185 |
Dwyer, Christopher | 18.1 () | Duntryleague GC | 92 | 95 | 187 |
Hildebrandt, Mark | 19.0 () | Duntryleague GC | 92 | 96 | 188 |
Spicer, Rick | 17.6 () | Duntryleague GC | 98 | 91 | 189 |
Pearce, Donald | 14.3 () | Duntryleague GC | 97 | 94 | 191 |
Eveleigh, Noel | 22.3 () | Duntryleague GC | 92 | 99 | 191 |
Hodges, Phillip | 19.4 () | Duntryleague GC | 102 | 90 | 192 |
Whitmill, Bruce | 16.3 () | Duntryleague GC | 95 | 98 | 193 |
Currall, David | 17.8 () | Duntryleague GC | 100 | 95 | 195 |
Garton, Adrian | 26.4 () | Duntryleague GC | 99 | 96 | 195 |
Hickie, Graeme | 10.4 () | Shoalhaven Heads | 101 | 97 | 198 |
Ross, Brian | 16.6 () | Duntryleague GC | 92 | 107 | 199 |
Ferguson, David | 18.5 () | Duntryleague GC | 101 | 102 | 203 |
Blyde, Dan | 15.1 () | Duntryleague GC | 105 | 100 | 205 |
McDonald, Mal | 23.7 () | Duntryleague GC | 103 | 103 | 206 |
Martin, Jim | 23.0 () | Duntryleague GC | 103 | 107 | 210 |